US stock industry sector: The US stock market is the largest financial investment market in the world and the highest popularity in the world.It has attracted investors from all over the world, including both investors and a large number of speculators.
Before entering the US stock market, the industry that understands the stocks in the US stock market can help investors better analyze the stock, such as the individual situation of the stock offering company, the performance of its performance in the industry, or according to different sectors according to different sectorsThe market trend to help investors judge investment goals.
So, which sections do U.S.stocks currently include?Which industries do they correspond to?After reading this article, you will learn about all 11 sectors included in the US stocks, its industry, and common stocks and ETF products.
Bleak American broker:Ying Diandai 劵| | Futu Moomoo| | Microex Securities| | Tiger securities| | First securities| | Robinhood in
Directory of this article
- What is GICS?
- 1.Information Technology
- 2.Financial Services (Financials)
- 3.Medical care (HealthCare)
- 4.non-essential consumption
- 5.Industrial (INDUSTRIES)
- 6.Communications Services
- 7.Consume Staples
- 8.Energy (Energy)
- 9.Real Estate
- 10.Materials
- 11.Utilities (Utilities)
- More investment strategies
What is GICS?
GICS The full name is Global Industry Classes Standard The global industry classification standards were jointly developed by Morgan Stanley Capital International (MSCI) and Standard & Poor (SP) in 1999.
GICS is a classification method that defines the company’s attributes according to its operating business.Under this standard, GICS divides the company into different sectors (sectors), different industry groups (INDUSTRY Groups), different industries, and different industries (INDUSTRIES) and different industries.Sub-intusry, to systematically identify the operating attributes of each company and give each company a GICS code.
In the field of financial investment, GICS is the classification standard used by many investors, analysts and economists when measured and analyzed different companies.Through this standard, other companies in the Zhongtong Group are compared to obtain more accurate companies to compare companies.operation status.
At the same time, investors can also overview the trend of different sectors or different industry groups according to GICS to establish a diversified investment portfolio that is more suitable for them.
Different companies will be included or excluded by their own GICS code to affect the changes in the index of specific sectors or industries in the calculation process of some specific financial indexes and provide instructive data for market investment.
Since the establishment of GICS, it will be adjusted according to the continuous changes in the market.For example, in 2016, the real estate sector was added.In 2018, the telecommunications sector was changed to the Communication Services Sector.There are currently more than 26,000 stocks in the world to classify GICS, accounting for more than 95%of the total market value of listed companies in the world.In the US stock market, there are 11 sectors, 24 industry groups, 69 industries and 158 sub-industries.
11 sections include:
- Information Technology (Information Technology)
- Financial Services (Financials)
- Healthcare (HealthCare)
- Non-essential consumer goods
- Industry (Industries)
- Communication service (Communication Services)
- Consumer Staples
- Energy (Energy)
- Real Estate
- Materials (Materials)
- Utilities (Utilities)
1. Information Technology (Information Technology)
The information technology sector mainly covers different types of technology innovation companies, mainly including three categories: software(49%), hardware(30%),, semiconductor(twenty one%).
Notice: The above proportion uses the total market value of companies in each category.
Information technology GICS code is 45 Essence
The types of companies that are more segmented include: focusing on design software, providing software technical solutions, computer hardware, hardware technical support, and equipment, manufacturing and sales companies that may be involved in installation and post-use.Industry, including semiconductor manufacturers and companies used to produce semiconductor chip equipment.
This sector as of May 6, 2022, the fund’s fundamentals information:
Market value | $ 13.23t |
Market weight | 27.23% |
P/E ratio P/E (last year’s GAAP actual) | 29.42 |
P/E (current valuation) | 29.46 |
Corporation value | $ 959.32 b |
Ear earnings per share (EPS TTM) | $ 6.03 |
EPS Growth (TTM VS.Prior TTM) | 30.58% |
Income growth (TTM vs.Prior TTM) | 35.11% |
Bay return rate (TTM) | -14.91% |
Investment returns (TTM) | 24.02% |
Total debt/equity (TTM) | -13.06 |
A dividend yield (TTM) | 1.22% |
Industry contained in information technology
Industry group (code) | Industry (code) | Sub-industry (code) |
---|---|---|
Software & Services Software and services 4510 | It services IT service 451020 | It consulting & Other Services IT consultation and other services 45102010 |
Data Processing & Outsourced Services Data processing and outsourcing service 45102020 | ||
Internet service & infrastructure Internet services and infrastructure 45102030 | ||
Software software 451030 | Application Software application 45103010 | |
Systems software system software 45103020 | ||
Technology Hardware & Equipment Technical hardware and equipment 4520 | Communications Equipment Communication equipment 452010 | Communications Equipment Communication equipment 45201020 |
Technology Hardware, Storage & Peripherals Technical hardware, storage and peripheral equipment 452020 | Technology Hardware, Storage & Peripherals Technical hardware, storage and peripheral equipment 45202030 | |
Electronic Equipment, Instruments & Components Electronic equipment, instruments and formation 452030 | Electronic Equipment & Instruments Electronic equipment and instruments 45203010 | |
Electronic Components Electronic Component 45203015 | ||
Electronic Manufacturing Services Electronic manufacturing service 45203020 | ||
Technology Distributors Technical dealer 45203030 | ||
Semiconductors & Semiconductor Equipment Semiconductor and semiconductor equipment 4530 | Semiconductors & Semiconductor Equipment Semiconductor and semiconductor equipment 453010 | Semiconductor equipment Semiconductor equipment 45301010 |
Semiconductors semiconductor 45301020 |
Characteristics of the information technology industry
The proportion of the weight of the information technology sector in the entire market is 27.23% At present, the sector shared 471 only stock 【source】 Essence
The advantages of this sector
- With the promotion of the fifth-generation (5G) honeycomb network and the rise of localization trends, it can help enhance the fundamental market;
- The potential of asset liabilities and profit growth is generally strong;
- Financing costs are generally low;
- With the continuous improvement of financial affairs technology and online retail business, the demand for infrastructure and software will continue to increase;
- When an enterprise provides productivity through technical investment, it is more likely to obtain long-term growth.
The disadvantage of this sector
- In the history of investment history, the valuation evaluation of the sector is too high;
- At present, the global inventory of semiconductors is limited, and there is a form of supply;
- The funds of this sector are highly concentrated in a few stocks;
- Antitrust litigation between the United States and Europe may have a fierce impact.
Common stocks and ETFs in the industry
- Apple Apple (AAPL)
- Microsoft Microsoft (MSFT)
- Amazon Amazon (AMZN)
- Pioneer Information Technology ETF Vanguard Information Technology ETF (VGT)
- ETF Fidelity MSCI Information Technology ETF (FTEC)
- SPDR Morgan Stanley Technology ETF SPDR Morgan Stanley Technology ETF (MTK)
- SPDR Standard Purcell Semiconductor ETF SPDR S & P Semiconductor ETF (XSD)
2. Financial Services (Financials)
The financial service sector mainly includes companies involved in monetary processing, the most important banking industry, as well as some financial sectors, such as insurance companies, brokerage companies, financial product providers, and real estate investment trust funds related to mortgage loans.Under normal circumstances, the policy changes of international interest rates and the Federal Reserve will have more obvious changes in the performance of financial service segments.
The GICS code of the financial service sector is: 40
This sector as of May 6, 2022’s plate fundamentals:
Market value | $ 7.89 t |
Market weight | 10.96% |
P/E ratio P/E (last year’s GAAP actual) | 9.83 |
P/E (this year’s valuation) | 11.82 |
Corporation value | $ 133.74 B |
EPS (TTM) per share EPS (TTM) | $ 11.30 |
EPS Growth (TTM VS.Prior TTM) | 52.23% |
Income growth (TTM vs.Prior TTM) | 9.52% |
Bay return rate (TTM) | 15.99% |
Investment returns (TTM) | 8.33% |
Total debt/equity (TTM) | 147.79 |
A dividend yield (TTM) | 3.26% |
The industry contained in financial services
Industry group (code) | Industry (code) | Sub-industry (code) |
Banks bank 4010 | Banks bank 401010 | DIVERSIFIED Banks Diversified bank 40101010 |
Regional Banks Regional bank 40101015 | ||
Thrifts & Mortgage Finance Savings and mortgage loans 401020 | Thrifts & Mortgage Finance Savings and mortgage loans 40102010 | |
DIVERSIED Financials Diversified finance 4020 | DIVERSIED Financial Services Diversified financial services 402010 | Other Diversify FINANCIAL Services Other diversified financial services 40201020 |
Multi-sector holdings Multi-department holding 40201030 | ||
Specialized Finance Professional finance 40201040 | ||
Consumer Finance Consumer finance 402020 | Consumer Finance Consumer finance 40202010 | |
Capital Markets capital market 402030 | Asset Management & Custody Banks Asset management and custody bank 40203010 | |
Investment Banking & Brokerage Investment bank and broker 40203020 | ||
DIVERSIFIED Capital Markets Diversified capital market 40203030 | ||
Financial Exchanges & Data Financial transactions and data 40203040 | ||
Mortgage real estate investment trusts (REITS) Mortgage Real Estate Investment Trust Fund (REITs) 402040 | Mortgage reits Mortgage Real Estate Investment Trust Fund 40204010 | |
Insurance Insurance 4030 | Insurance Insurance 403010 | Insurance Brokers Insurance agent 40301010 |
Life & Health Insurance Life Insurance 40301020 | ||
Multi-line insuriance Multi-line insurance 40301030 | ||
Property & Casualty Insurance property insurance 40301040 | ||
Reinsurance Reinsurance 40301050 |
Characteristics of the financial service industry
The financial service sector currently accounts for 10.96%of the weight in the entire market.There are currently 1518 stocks in this sector 【source】 Essence
Section advantage
- The rise in long-term or short-term interest rates will promote the rise of the sector;
- Compared with the level of historical evaluation and other sectors, the valuation of this sector has a good attraction.
Disadvantage
- The current high cash level and low loan levels are hindering the upward trend of the sector;
- When economic growth is close to its peak, it will suppress the overall performance of the market;
- Increasing the supervision of banking industry will also inhibit the rise of the plate;
- Fintech companies will transfer the market share of some traditional banks.
Common stocks and ETFs in the industry
- Visa (v)
- JPMORGAN Chase (JPM)
- Bank of America of America (BAC)
- FINANCIAL Select Sector SPDR Fund (XLF)
3.. Healthcare (HealthCare)
The medical care sector is mainly renting the field: including the development of biotechnology-based drugs and treatment, and the company that tests the analysis tools and supplies required for the clinical trials of these treatment, and including providing medical equipment and services, such as surgical supplies, Companies including medical diagnosis tools and health insurance.
The GICS code of the healthcare sector is: 35
This sector as of May 6, 2022’s plate fundamentals:
Market value | $ 7.51T |
Market weight | 14.20% |
� vent P/E (last year GAAP is actually) | 31.73 |
P/E (this year’s valuation) | 29.98 |
Corporation value | $ 186.46B |
EPS (TTM) per share EPS (TTM) | $ 7.37 |
EPS Growth (TTM VS.Prior TTM) | 211.63% |
Income growth (TTM vs.Prior TTM) | 200.16 $ |
Bay return rate (TTM) | 19.64% |
Investment returns (TTM) | 15.01% |
Total debt/equity (TTM) | 56.76 |
A dividend yield (TTM) | 2.13% |
Industry contained in healthcare
Industry group (code) | Industry (code) | Sub-industry (code) |
Health Care Equipment & Services Healthcare equipment and services 3510 | Health Care Equipment & SUPPPLIES health equipment and supplies 351010 | Health Care Equipment Health Equipment 3510101010 |
Health Care Supplies Health supplies 35101020 | ||
Health Care Providers & Services Healthcare providers and services 351020 | Health Care Distributors Healthcare dealer 35102010 | |
Health care service 35102015 | ||
Health Care Facilities Health care facilities 35102020 | ||
Managed health care Management medical care 35102030 | ||
Health Care Technology Health care technology 351030 | Health Care Technology 35103010 | |
Pharmaceuticals, BIOTECHNOLOGY & Life Sciences Pharmaceutical, biotechnology and life science 3520 | Biotechnology Biotechnology 352010 | Biotechnology 35201010 |
Pharmaceuticals drug 352020 | Pharmaceuticals drug 35202010 | |
Life Sciences Tools & Services Life Sciences Tools and Services 352030 | Life Sciences Tools & Services Life Sciences Tools and Services 35203010 |
Introduction to the health care industry sector
The proportion of the sector in the entire market is 14.20%.There are currently 408 stocks in this sector 【source】 Essence
Section advantage
- Most companies in this sector have a strong balance sheet, and have sufficient cash for dividends and mergers and acquisitions;
- With the continuous growth of the global population aging and the continuous growth of emerging markets, it will help the rise of the sector;
- The needs of selective surgery, drug sales and medical equipment are gradually picking up;
- The current valuation is more attractive than the historical level of the sector.
Disadvantage
- The number of professionals providing nursing is decreased, and related costs are constantly increasing;
- New competitions from retailers Amazon Care will have a certain impact on the traditional income of the sector.
Common stocks and ETFs in the industry
- Unitedhealth group incorporald (unh)
- Johnson & Johnson (JNJ)
- Eli Lilly and Company (lly)
- Pfizer Inc.(PEF)
- ABBVIE Inc.(ABBV)
- Health Care Select Sector SPDR ETF (XLV)
- Invesco S & P 500 Equal Weight Health Care ETF (Ryh)
- Ishares Global Healthcare ETF (IXJ)
4.non-essential consumption
Non-essential consumer goods industry sector, English is Consumer Discretionary, which mainly includes goods based on consumer financial conditions (can it be explained again), so non-essential consumption is affected by factors such as the overall economic environment and interest rates.
This sector mainly includes a variety of physical retail companies and e-commerce companies including automotive sales companies, luxury sales companies, leisure products retail companies, etc., as well as service companies including hotels and restaurants.
The GICS code of the non-essential consumer sector is: 25.
This sector as of May 6, 2022’s plate fundamentals:
Market value | $ 6.98T |
Market weight | 11.45% |
P/E ratio P/E (last year’s GAAP actual) | 24.92 |
P/E (this year’s valuation) | 34.29 |
Corporation value | $ 415.26b |
EPS (TTM) per share EPS (TTM) | $ 14.03 |
EPS Growth (TTM VS.Prior TTM) | 250.25% |
Income growth (TTM vs.Prior TTM) | 40.23% |
Bay return rate (TTM) | 79.60% |
Investment returns (TTM) | 13.64% |
Total debt/equity (TTM) | 335.52 |
A dividend yield (TTM) | 2.15% |
Industry contained in non-essential consumption
Industry group (code) | Industry (code) | Sub-industry (code) |
Automobiles & Components Car and parts 2510 | Auto Components car parts 251010 | Auto Parts & Equipment Auto parts and equipment 25101010 |
Tires & Rubber Tire and rubber 25101020 | ||
Autobiles car 251020 | Automobile Manufacturers Automobile manufacturers 25102010 | |
Motorcycle Manufacturers Motorcycle manufacturer 25102020 | ||
Consumer Durawles & Apparel Durable consumer goods and clothing 2520 | Household durables Home durability 252010 | Consumer Electronics Consumer electronics products 25201010 |
Home Furnishings Home furnish 25201020 | ||
Homebuilding construction 25201030 | ||
Household Appliances Household equipment 25201040 | ||
HouseWares & Specialties Home supplies and specialty dishes 25201050 | ||
Leisure Products Leisure 252020 | Leisure Products Leisure Products 25202010 | |
Textiles, apparel && nbsp; Luxury goods Textiles, clothing and luxury goods 252030 | APPAREL, Accessories & Luxury Goods Clothing, accessories and luxury goods 25203010 | |
Footwear Shoe 25203020 | ||
Textiles textile 25203030 | ||
Consumer Services Consumer service 2530 | Hotels, RESTAURANTS & Leisure Hotels, restaurants and leisure 253010 | Casinos & Gaming Casino and games 25301010 |
Hotels, Resorts & Cruise Lines Hotel, resort and cruise company 25301020 | ||
Leisure Facilities Leisure facilities 25301030 | ||
Restaurants Dining room 25301040 | ||
DIVERSIFIED CONSUMER Services Hotels, restaurants and leisure 253020 | Education Services Educational service 25302010 | |
Specialized Consumer Services Professional consumer service 25302020 | ||
Retailing retail 2550 | Distributors Dealer 255010 | Distributors Dealer 25501010 |
Internet & Direct Marketing Retail Internet and direct sales retail 255020 | Internet & Direct Marketing Retail Internet and direct sales retail 25502020 | |
Multiline retail Multi-line retail 255030 | Department Stores department store 25503010 | |
General Merchandise Stores grocery store 25503020 | ||
Specialty Retail Professional retail 255040 | Apparel retail Clothing Retail 25504010 | |
Computer & Electronics Retail Computer and electronic products retail 25504020 | ||
Home Improvement Retail Home Decoration Retail 25504030 | ||
Specialty Stores Specialty store 25504040 | ||
Automotive Retail Car retail 25504050 | ||
HomeFurnishing Retail Home retail 25504060 |
Non-essential industry characteristics
The proportion of the sector in the entire market is 11.45%.There are currently 290 stocks in this sector 【source】 Essence
Section advantage
As employees return to work, the sector will usher in the upward trend;
The expansion of the online retail model will promote the rise of the retail industry;
Fast rise in housing prices will promote the positive development of the overall retail industry including home decoration companies, including home decoration companies;
Disadvantage
The trend of this sector is excessively concentrated in the field of Internet sales and automobiles;
Semiconductor shortages have brought tremendous pressure to the production of automobiles and consumer electronics;
High interest rates will reduce consumer consumption capacity, thereby suppressing consumption;
Common stocks and ETFs in the industry
- eBay inc.(eBay)
- Ford Motor Co.(F)
- Amazon Amazon.com, Inc.(AMZN)
- McDonald’s McDonald ’s Corporation (MCD)
- Tesla Tesla, Inc.(TSLA)
- Ishares u.S.Consumer Discretionary ETF (IYC)
- Invesco S & P Small Cap Consumer Discretionary ETF (PSCD)
- Proshares Online Retail ETF (ONLN)
5. Industry (Industries)
The industrial sector covers a variety of company types involving heavy equipment, which is mainly divided into three categories: capital goods, business and professional services, and transportation, including companies that provide aviation, railway, logistics transportation, national defense, construction engineering equipment, as well as relevant related to providing relevantServices and other companies.
The GICS code of the industrial sector is: 20.
This sector as of May 6, 2022’s plate fundamentals:
Market value | $ 5.13T |
Market weight | 7.96% |
P/E ratio P/E (last year’s GAAP actual) | 27.79 |
P/E (this year’s valuation) | 30.94 |
Corporation value | $ 63.67B |
EPS (TTM) per share EPS (TTM) | $ 6.89 |
EPS Growth (TTM VS.Prior TTM) | 53.73% |
Income growth (TTM vs.Prior TTM) | 21.04% |
Bay return rate (TTM) | 18.78% |
Investment returns (TTM) | 10.28% |
Total debt/equity (TTM) | 86.15 |
A dividend yield (TTM) | 2.11% |
Industry included
Industry group (code) | Industry (code) | Sub-industry (code) |
Capital Goods | Aerospace && nbsp; defense | Aerospace & defense |
Building Products Architectural product 201020 | Building Products Architectural product 20102010 | |
Construction & nbsp; & Engineering Architecture and engineering 201030 | Construction & nbsp; & Engineering Architecture and engineering 20103010 | |
Electrical Equipment Electronic equipment 201040 | Electrical Components & Equipment Electric components and equipment 20104010 | |
Heavy Electrical Equipment Heavy electrical equipment 20104020 | ||
INDISTRIAL CONGLOMERATES Industrial group 201050 | INDISTRIAL CONGLOMERATES Industrial group 20105010 | |
Machinery mechanical 201060 | Construction Machinery & Heavy Trucks Industrial machinery and heavy truck 20106010 | |
AgriculturturturTur & Farm Machinery Agriculture and agricultural machinery 20106015 | ||
INDUSTRIAL MACHINRY industrial machinery 20106020 | ||
Trading Companies & Distributors Trading company and distributor 201070 | Trading Companies & Distributors Trading company and distributor 20107010 | |
Commercial & Professional Services Business and professional services 2020 | Commercial Services & SUPPLIES Business services and supplies 202010 | Commercial Printing Commercial printing 20201010 |
Environmental & Facilities Services Environment and facilities services 20201050 | ||
Office Services & SUPPLIES Office service and supplies 20201060 | ||
DIVERSIFIED Support Services Diversified support service 20201070 | ||
Security & Alarm Services Security and alarm service 20201080 | ||
Professional Services professional service 202020 | Human Resource & Employment Services Human resources and employment services 20202010 | |
Research & Consulting Services Research and consulting service 20202020 | ||
Transportation transportation 2030 | Air Freight & Logistics Air Transport and Logistics 203010 | Air Freight & Logistics Air-transportation 20301010 |
air freight 203020 | air freight 20302010 | |
Shipping 203030 | Marine Maritime transport 20303010 | |
Road & Rail Highway and Railway 203040 | Railroads Rail transport 20304010 | |
Trucking Truck transportation 20304020 | ||
Transportation Infrastruction Arrow barrel infrastructure 203050 | Airport Services Airport service 20305010 | |
Highways & Railtracks Highway and railway 20305020 | ||
Marine Ports & Services Ocean port and service 20305030 |
Characteristics of industrial industry
The current weight of the sector accounts for 7.96%in the entire market.There are currently 467 stocks in this sector 【source】 Essence
Section advantage
- In the environment of global economic growth, capital demand has continued to increase, and this sector is a direct beneficiary;
- With the rise of profit expectations, the performance of many companies in this sector is relatively stable in fundamentals;
- With the rise of geopolitical risks, the increase in defense expenses will drive the trend of the sector;
- Shengxing of global trade and online shopping has strongly stimulated the development of the transportation industry.
Disadvantage
- Rising fuel prices will adversely affect the transportation and aviation industry.
Common stocks and ETFs in the industry
- United Parcel Services, Inc.(UPS)
- Union Pacific Corporation (UNP)
- Raytheon Technologies Corporation (RTX)
- Honeywell International Inc.(HON)
- Caterpillar Inc.(CAT)
- Ishares U.S.Aerospace & Defense ETF (ITA)
- Invesco Aerospace & Defense ETF (PPA)
6.Communications Services
The communication service sector is currently the latest section of the GICS sector setting, including several industries that once belonged to other sectors.
This sector mainly includes telecommunications service providers, media companies and entertainment companies, involving traditional fixed telephone service providers, radio network service providers, traditional TV and broadcasting companies and emerging streaming companies.
The GICS code of the communication service sector is: 50.
In this sector as of May 2022’s plate fundamentals:
Market value | $ 4.84T |
Market weight | 8.64% |
P/E ratio P/E (last year’s GAAP actual) | 16.90 |
P/E (this year’s valuation) | 19.96 |
Corporation value | $ 603.11b |
EPS (TTM) per share EPS (TTM) | $ 38.44 |
EPS Growth (TTM VS.Prior TTM) | 41.36% |
Income growth (TTM vs.Prior TTM) | 27.92% |
Bay return rate (TTM) | 20.56% |
Investment returns (TTM) | 14.51% |
Total debt/equity (TTM) | 67.27 |
A dividend yield (TTM) | 5.79% |
The industry contains the industry
Industry group (code) | Industry (code) | Sub-industry (code) |
Telecommunication Services Telecommunications service 5010 | DIVERSIFIED Telecommunication Services Diversified telecommunications service 501010 | Alternative carriers Alternative operator 50101010 |
Integrated Telecommunication Services Comprehensive telecommunications service 50101020 | ||
Wireless Telecommunical Services Wireless telecommunications service 501020 | Wireless Telecommunical Services Wireless telecommunications service 50102010 | |
Media & Entertainment Media and entertainment 5020 | Media media 502010 | Advertising advertise 50201010 |
Broadcasting broadcast 50201020 | ||
Cable & satellite Limited and satellite 50201030 | ||
Publishing publishing 50201040 | ||
Entertainment entertainment 502020 | Movies & Entertainment Movie and entertainment 50202010 | |
Interactive Home Etertainment Interactive family entertainment 50202020 | ||
Interactive Media & Services Interactive media and service 502030 | Interactive Media & Services Interactive media and service 50203010 |
Features of the communication service industry
The proportion of the sector in the entire market is 8.64%.There are currently 162 stocks in this sector 【source】 Essence
Section advantage
- At present, social media has obvious competitive advantages compared to other industries;
- The promotion of 5G networks will further enhance the trend of the sector;
- Government investment in infrastructure will reduce the cost of 5G networks.
Disadvantage
- Some brands, such as Apple, etc., the interception ability of advertising may affect the income of social media companies in advertising business;
- The increasing strengthening of antitrust supervision will affect the income of search engines and social media companies;
- Streaming media services are risky to market saturation.With the addition of new competitive companies, prices may be restricted;
- The trend of the plate is mainly influenced by the two giants of Facebook and Google.Their trends have a significant impact on the overall trend of the plate;
Common stocks and ETFs in the industry
- Alphabet inc.(GOOGL)
- Meta Platforms, Inc.(FB)
- Verizon Communications Inc.(VZ)
- The Walt Disney Company (DIS)
- AT & T Inc.(T)
- Netflix, INC.(NFLX)
- Communication Services SELECT SECTOR SPDR Fund (XLC)
- Invesco S & P 500 Equal Weight Communication Services ETF (EWCO)
- Ishares Global Comm Services ETF (IXP)
7.Consume Staples
The essential consumer goods sector mainly includes the financial conditions of consumers, and they must all need goods and services, such as food, tobacco, beverages, family and personal care products.Manufacturing companies, as well as sales companies such as supermarkets.
The GICS code of the essential consumption sector is: 30.
This sector as of May 6, 2022’s plate fundamentals:
Market value | $ 4.44T |
Market weight | 6.82% |
P/E ratio P/E (last year’s GAAP actual) | 22.52 |
P/E (this year’s valuation) | 19.68 |
Corporation value | $ 198.22B |
EPS (TTM) per share EPS (TTM) | $ 5.15 |
EPS Growth (TTM VS.Prior TTM) | 27.92% |
Income growth (TTM vs.Prior TTM) | 11.13% |
Bay return rate (TTM) | 7.16% |
Investment returns (TTM) | 14.05% |
Total debt/equity (TTM) | -96.13 |
A dividend yield (TTM) | 2.50% |
Industry contained in essential consumption
Industry group (code) | Industry (code) | Sub-industry (code) |
FOOD & Staples Retailing Video and necessities retail 3010 | FOOD & Staples Retailing Food and necessities retail 301010 | Drug Retail Pharmaceutical retail 30101010 |
Food distributors Food dealer 3010101020 | ||
FOOD RETAIL Food retail 30101030 | ||
Hypermarkets & Super Center Store and Super Center 30101040 | ||
Food, Beverage & Tobacco Food, drinks and tobacco 3020 | Beverages drinks 302010 | Brewers Brewer 30201010 |
Distillers & vintners Rectifiers and wine merchants 30201020 | ||
Soft drinks Soft drink 30201030 | ||
FOOD PRODUCTS Food products 302020 | Agriculturtural Products Agricultural product 30202010 | |
Packaged Foods & Meats Packaged food and meat 30202030 | ||
Tobacco tobacco 302030 | Tobacco tobacco 30203010 | |
Household & Personal Products Home and personal supplies 3030 | Household Products household items 303010 | Household Products household items 30301010 |
Personal Products Personal product 303020 | Personal Products Personal product 30302010 |
The characteristics of the essential consumer industry
The current weight of the sector accounts for 6.82%in the entire market.There are currently 154 stocks in this sector 【source】 Essence
Section advantage
- Companies in this sector usually have stable profitability;
- The companies in this sector are committed to reducing costs as much as possible to obtain better benefits;
- The restoration of the catering industry has stimulated the demand for food wholesale, which drives the overall section to rise;
- Some companies can pass on high costs to stabilize their yields.
Disadvantage
- Although it can be passed on a certain cost, companies in this sector generally face higher input costs;
- If interest rates rise higher than expected economic growth, it may lead to frustrating the rise of the industry.
Common stocks and ETFs in the industry
- Walmart Walmart Inc.(WMT)
- Procter & Gamble Company (PG)
- Cocoet Coca-Cola Company (KO)
- Pepsi Pepsico, Inc.(PEP)
- Costco WHOLESALE CORPORATION (COST)
- Philip Morris International Inc.(PM)
- Consumer Staples Select Sector SPDR Fund (XLP)
- Vanguard Consumer Staples ETF (VDC)
- Ishares u.S.Consumer Staples ETF (IYK)
8.Energy (Energy)
The energy sector is mainly aimed at the oil industry and natural gas industry, including oil exploration, production companies, as well as exploration, reserves and marketing companies of natural gas.It also involves other consuming energy manufacturers such as coal and ethanol, as well as exploration and reserves in exploration and reserves.And companies that provide equipment, materials and related services during the production process.
The GICS code of the energy sector is: 10.
This sector as of May 6, 2022’s plate fundamentals:
Market value | $ 3.80T |
Market weight | 4.17% |
P/E ratio P/E (last year’s GAAP actual) | 12.88 |
P/E (this year’s valuation) | 9.51 |
Corporation value | $ 148.00B |
EPS (TTM) per share EPS (TTM) | $ 4.81 |
EPS Growth (TTM VS.Prior TTM) | 1,554.17% |
Income growth (TTM vs.Prior TTM) | 74.31% |
Bay return rate (TTM) | 19.55% |
Investment returns (TTM) | 9.71% |
Total debt/equity (TTM) | 63.69 |
A dividend yield (TTM) | 4.32% |
Energy-containing industry
Industry group (code) | Industry (code) | Sub-industry (code) |
能源 energy 1010 | Energy Equipment & Services Energy equipment and service 101010 | Oil & Gas Drilling Oil and gas drilling 10101010 |
Oil & Gas Equipment & Services Petroleum and natural gas equipment and services 10101020 | ||
Oil, Gas & Consumable Fuels Petroleum, natural gas and consumed fuel 101020 | Integrated Oil & Gas Comprehensive oil and gas 10102010 | |
Oil & Gas Explration & Production Petroleum and natural gas exploration and production 10102020 | ||
Oil & Gas Refining & Marketing Petroleum and natural gas refining and marketing 10102030 | ||
Oil & Gas Storage & Transportation Oil and gas reserve 10102040 | ||
Coal & Consumable Fuels Coal and costly fuel 10102050 |
Features of the energy industry
The current weight of the sector accounts for 4.17%in the entire market.There are currently 217 stocks in this sector 【source】 Essence
Section advantage
- In the current Russian and Ukraine War’s energy supply reduction environment, the trend of this sector is on the rise;
- Large, diversified energy companies have a strong balance sheet, and excellent costs and investment management self-regulating capabilities;
- The valuation of this sector is more attractive than other sections.
Disadvantage
- Petroleum prices have risen to the level of pressure on economic and oil demand;
- With the slowdown of global economic expansion, the sector may face the rise and slowing situation of rising;
- The strengthening of supervision may limit the rise of the sector;
- When the situation of the Russian and Ukraine war eases and the relaxation of Iranian sanctions, the recovery of oil supply may reduce the trend of the sector;
- With the promotion of clean energy, the demand for oil will be reduced.
Common stocks and ETFs in the industry
- Exxon Mobil Corporation (XOM)
- Chevron Corporation (CVX) Chevron Corporation (CVX)
- Shell company Shell PLC (Shel)
- Totalenergies se (TTE)
- British Petroleum Company BP P.L.C.(BP)
- Energy Select Section SPDR Fund (XLE)
- Vanguard Energy ETF (VDE)
- Alerian MLP ETF (AMLP)
9.Real Estate
The real estate sector mainly includes real estate development and managers, including real estate developers, real estate operating companies, etc.At the same time, trust funds for various physical real estate investment are also calculated into this sector, such as common industries, hotels, residential, office, and office and office and office and office and office and office.Medical and Real Estate Investment Trust Fund.
The GICS code of the real estate sector is: 60.
In this sector as of May 2022’s plate fundamentals:
Market value | $ 1.65T |
Market weight | 2.92% |
P/E ratio P/E (last year’s GAAP actual) | 33.65 |
P/E (this year’s valuation) | 28.90 |
Corporation value | $ 47.19B |
EPS (TTM) per share EPS (TTM) | $ 3.41 |
EPS Growth (TTM VS.Prior TTM) | 124.10% |
Income growth (TTM vs.Prior TTM) | 28.91% |
Bay return rate (TTM) | 15.71% |
Investment returns (TTM) | 5.15% |
Total debt/equity (TTM) | 163.88 |
A dividend yield (TTM) | 3.01% |
The industry contained in real estate
Industry group (code) | Industry (code) | Sub-industry (code) |
Real Estate real estate 6010 | Equity Real Estate Investment Trusts (REITS) Equity real estate investment trust (REITS) 601010 | DIVERSIFIED REITs Diversified anti-electrical investment trust fund 601010101 |
IndustRial REITs Industrial Real Estate Investment Trust Fund 60101020 | ||
Hotel & Resort Reits Hotel and Resort Real Estate Investment Trust Fund 60101030 | ||
Office REITS Office Real Estate Investment Trust Fund 60101040 | ||
Health Care Reits Healthcare Real Estate Investment Trust Fund 60101050 | ||
Residential REITs Residential Real Estate Investment Trust Fund 60101060 | ||
Retail Reits Retail Real Estate Investment Trust Fund 60101070 | ||
Specialize Reits Professional real estate investment trust fund 60101080 | ||
Real Estate Management & Development Real estate management and development 601020 | DIVERSIFIED Real Estate Activities Diversified real estate activities 60102010 | |
Real Estate Operating Companies Real estate operation company 60102020 | ||
Real Estate Development Real estate development 60102030 | ||
Real Estate Services Real estate service 60102040 |
Features of the real estate industry
