This article is listed Stock markets around the world of Stock Price Comprehensive Index, Common stock integrated indexes include Dow Jones Industrial Average Index(( DJI),, S & P 500 Comprehensive Index As well as CSI 300 Index Essence
These stocks are often used to represent the comprehensive performance of a country, or a department, or an industry.
For example, the S & P 500 Index (SPX) represents 500 listed companies with the largest market value in the United States, which can well characterize the development of the US economy.At the same time ETF It is specially used to track these important stock comprehensive indicators.For example, ETF SPY is an ETF that specializes in tracking the S & P 500 comprehensive indicators.
Regarding the comprehensive US stock index, you can read articles “U.S.Stock Index: U.S.Dow Jones Index, Nasdaq Detailed Explanation” Essence
Directory of this article
- US stock price comprehensive index
- China Stock Price Index
- European stock price index
- Asian stock price index
- American Stock Price Comprehensive Index
- African stock price comprehensive index
- Subscribe to American Life Guide
- More US investment guidelines
US stock price comprehensive index
Stock price index (index code) | Corresponding ETF | Index meaning |
---|---|---|
Dow Jones Industrial Average Index ( DJI Cure | Dia | The weighted average of stock prices of 30 large listed companies in the United States |
Nasdaq Comprehensive Index ( Ixic Cure | Qqq | The weighted average of the stock price of the listed company of the Nasdaq Exchange |
S & P 500 Index ( SPX Cure | SPY IVV | The weighted average of the stock price of 500 large listed companies in the United States |
New York Stock Exchange Comprehensive Index ( Nya Cure | The weighted average of the stock price of the listed company of the New York Stock Exchange | |
Wilshire 5000 Index ( W5000 Cure | VTI | The stock price performance reflected in all public listed companies in the United States.This index is widely considered to be the indicator of the entire market in the United States, which basically covers all stocks listed in the United States. |
Russell 3000 Index ( RUA Cure | IWV | Reflecting the stock price performance of the 3,000 public listed companies in the United States |
Russell 2000 Index ( Rut Cure | IWM | The company’s stock stocks ranked 2,000 yuan in the company covered by the Russell 3000 Index, mainly medium-cap and small-cap stocks.This index is widely believed to be the main indicator of the US small-cap stock market |
Russell 2000 Index ( Ru I) | IWB | The top 1,000 company stocks covering the company covered by the Russell 3000 Index are twice that of the S & P 500 Index. |
Introduction to more detailed U.S.stock indexes, check the article “U.S.Stock Index: U.S.Dow Jones Index, Nasdaq Detailed Explanation” Essence
China Stock Price Index
Stock price index (index code) | Corresponding ETF | Index meaning |
---|---|---|
The Shanghai Composite Index ( 000001 Cure | 510210 | Sse composite index The weighted average of the stock price of all listed companies on the Shanghai Stock Exchange |
Shenzhen Certificate Finger ( 399001 Cure | 159903 | Szse component index The weighted average of the top 500 stock prices on the market value and transaction amount listed on the Shenzhen Stock Exchange ranked 500 |
Deep Executive Index ( 399106 Cure | Szse composite index The weighted average of the stock price of all listed companies in Shenzhen Stock Exchange | |
CSI 300 ( 000300 Cure | 510300 510330 510310 | CSI 300 Shanghai and Shenzhen Stock Exchange 300 market value of the largest market value of the stock price of the stock price weighted average |
Shanghai Stock Exchange 50 (( 000016 Cure | 510050 | Sse 50 index The stock price performance of the 50 largest companies listed on the Shanghai Securities Market.It consists of 50 listed companies with the largest market value, the best liquidity and the strongest representative, and is an important indicator of the company’s stock performance that reflects the most influential company in the Shanghai securities market. |
Shanghai Stock Exchange 180 (000010) | 510180 | SSE 180 INDEX The weighted average of the stock price of 180 companies listed on the Shanghai Securities Market |
Deep certificate 100 (( 399330 Cure | 159901 | Szse 100 index The weighted average of the stock prices of 100 companies with large market value and good liquidity in Shenzhen securities market |
CSI 500 ( 000905 Cure | 510500 510510 159922 | Shanghai and Shenzhen Stock Exchange Ranking 30 to 800 Stock prices with a weighted average value, which reflects an important indicator of the performance of stocks in China’s small and medium-sized market value listed companies |
GEM finger ( 399006 Cure | 159915 | GEM Index The weighted average of the stock price of the GEM market of Shenzhen Stock Exchange mainly covers companies in high-tech and strategic emerging industries |
Science and Technology 50 Index ( 000688 Cure | 513050 | SSE Science and Technology Innovation Board 50 Index Shanghai Stock Exchange Science and Technology Innovation Board Market 50 Listed Companies with the largest market value of stock prices weigh the average value |
Small and medium board finger ( 399005 Cure | The stock price of the Shenzhen Stock Exchange SME board market is weighted.Small and medium-sized boards are the first capital market platforms for SMEs to serve SMEs, mainly covering small and medium-sized enterprises in various industries. | |
North Cover 50 (899050) | The first wide base refers to the Beijing Stock Exchange, according to the market value and liquidity listed on the Beijing Stock Exchange Exchange, selected the top 50 securities in the top, to comprehensively reflect the overall market performance |
European stock price index
Stock price index (index code) | nation | Index meaning |
---|---|---|
FTSE 100 Index ( GB100 Cure | U.K. | The stock price of 100 listed companies with the largest market value of the London Stock Exchange in the United Kingdom |
DAX index ( DE40 Cure | Germany | The stock price of 30 listed companies with the largest market value of the Frankfurt Stock Exchange in Germany |
CAC 40 Index ( FR40 Cure | France | French Paris Stock Exchange 40 market value of the largest listed company’s stock price weighted average |
FTSE MIB index ( IT40 Cure | Italy | The weighted average of the stock price of 40 listed companies on the Milan Stock Exchange’s largest market value |
Ibex 35 Index ( ES35 Cure | Spain | The stock price of the 35 largest market value of the Madrid Stock Exchange in Spain |
Moex index ( MoEX Cure | Russia | Russian Moscow Stock Exchange Listed Companies Stock Price of Stock Price |
AEX index ( NL25 Cure | Netherlands | The weighted average of the stock price of the 25 largest market value on the Amsterdam Stock Exchange in the Netherlands |
BIST 100 Index ( Bist 100 Cure | Türkiye | The stock price of 100 listed companies with the largest market value of the Istanbul Stock Exchange in Turkey |
SMI index ( CH20 Cure | Switzerland | Swiss Zurich Stock Exchange 20 market value of the largest listed company’s stock price weighted average |
OMX Stockholm 30 Index ( Stockholm Cure | Sweden | The stock price of 30 listed companies with 30 largest market value of the Stockholm Stock Exchange in Sweden |
Wig index ( Wig Cure | Poland | The weighted average of the stock price of the listed company of the Warsaw Stock Exchange |
Bel20 index ( BE20 Cure | Belgium | Belgian Brussels Stock Exchange’s 20 largest market-value listed companies’ stock prices weighted average |
Oslo BøRS All-SHARE Index ( Oslo Cure | Norway | The weighted average of all listed companies on the Oslo Stock Exchange of Norwegian Stock Exchange |
ATX index ( ATX Cure | Austria | The weighted average of the stock price of the listed company in the Vienna Stock Exchange in Austria |
OMXC20 Index ( Copenhagen Cure | Denmark | Danish Copenhagen Stock Exchange’s 20 largest market value of listed companies’ stock prices weighted the average value |
Omx Helsinki Index ( Helsinki Cure | Finland | Weighted average of stock prices of listed companies in the Heerxie Stock Exchange in Finland |
Omx Helsinki 25 Index ( Helsinki25 Cure | Finland | Finnish Helsinki Stock Exchange’s 25 largest market-value listed companies’ stock prices weighted average |
ISEQ index ( ISEQ Cure | Ireland | The weighted average of the stock price of listed companies on the listed company of the Irish Stock Exchange |
Athens General Index ( AthensGeneral Cure | Greece | Weighted average of stock prices of listed companies in the Greek Stock Exchange |
PSI GERAL Index ( PSIGeral Cure | Portugal | Stock prices of all listed companies in Lisbon Stock Exchange, Portugal Lisbon Stock Exchange |
PSI 20 index ( PSI20 Cure | Portugal | Portuguese Lisbon Stock Exchange’s 20 largest market value of listed companies’ stock prices weighted the average |
PX index ( Px Cure | Czech Republic | The weighted average of the stock price of the listed company of the Czech Prague Stock Exchange |
BET index ( Bet Cure | Romanian | Romanian Battle Stock Exchange Listed Companies’ Stock Price of Stock Price |
BUX index ( Bux Cure | Hungary | Weighted average of stock prices of listed companies in Budapest Stock Exchange in Hungary |
PFTS index ( PFTS Cure | Ukraine | The weighted average of the stock price of Ukraine Stock Exchange listed companies |
SAX index ( SAX Cure | Slovakia | Weighted average of stock prices of listed companies in the Slosa Bladesla Female Stock Exchange |
Luxx index ( Luxx Cure | Luxembourg | The weighted average of the stock price of the listed company of Luxembourg Stock Exchange |
Crobex Index ( Crobex Cure | Croatia | The weighted average of the stock price of the listed company of the Croatian Sagama Stock Exchange |
Sofix index ( Sofix Cure | Bulgaria | The weighted average of the stock price of the listed company of the Sodia Stock Exchange in Bulgaria |
Sbitop index ( Sbitop Cure | slovenia | The weighted average of the stock price of the listed company of the Loopalia Stock Exchange in Slovenia |
Vilnius index ( Vilnius Cure | Lithuania | The weighted average of the stock price of the listed company of Lithuania Vilnius Stock Exchange |
Belex 15 Index ( Belex 15 Cure | Serbia | Serbia Belgrade Stock Exchange 15 has the weighted average of the stock price of the largest market value of the listed company with the largest market value |
Riga index ( Riga Cure | Latvia | Latvia Rica Stock Exchange Listed Companies’ Stock Price of Stock Price |
Icex index ( Icex Cure | Iceland | Stock Price of Stock Price of Listed Companies of Iceland Reyk Joyki Stock Exchange |
MBI 10 Index ( MBI 10 Cure | Montenegro | The stock price of 10 largest market-value listed companies on the stock price of 10 largest market value of the Heishan Podogorcha Stock Exchange |
MSE index ( MSE Cure | Northern Male Latin | The weighted average of the stock prices of the stock price |
SASX-10 Index ( SASX-10 Cure | Albania | The stock price of the 10 largest market value of the Albania Stock Exchange’s stock price is weighted average |
Tallinn Index ( Tallinn Cure | Estonia | Weighted average of the stock price of listed companies on the listed company of Estonia Talinn Stock Exchange |
FTSE EUROTOP 350 Index ( EU350 Cure | Europe | The stock price of the 350 largest market value in Europe within the European scope is weighted by the stock price of listed companies |
CSE General Index ( CSEGeneral Cure | Cyprus | Weighted average of stock prices of listed companies in the Swip Luscisia Stock Exchange |
Euro StoXX 50 Index ( EU50 Cure | Europe | The stock price of 50 listed companies with the largest market value in Europe is weighted at the average of the stock price |
FTSE EUROTOP 100 Index ( EU100 Cure | Europe | The stock price of 100 listed companies with the largest market value within Europe is weighted at the weighted average |
StoxX Europe 600 Index ( EU600 Cure | Europe | The stock price of 600 largest listed companies in Europe within the European scope is weighted at the weighted average |
Asian stock price index
Stock price index (index code) | nation | Index meaning |
---|---|---|
Nikkei 225 Index (JP225) | Japan | The stock price of the 225 largest market value of the Tokyo Stock Exchange in Japan |
Shanghai Comprehensive Index (SHANGHAI) | China | The weighted average of the stock price of listed companies in Shanghai, China |
CSI 300 Index (CSI 300) | China | Shanghai and Shenzhen Stock Exchange 300 market value of the largest market value of the stock price of the stock price weighted average |
Shanghai Exchange 50 Index (SHANGHAI 50) | China | The stock price of the 50 largest market value of the Shanghai Stock Exchange in China |
China H-Finance 50 Index (CH50) | China | Mainland China and Hong Kong’s 50 largest market value of financial listed companies’ stock price weighted average |
Indian stock market comprehensive index (Sensex) | India | The stock price of 30 listed companies with the largest market value of the Mumbai Stock Exchange in India |
Bangladesh Stock Exchange Index (DSE Broad) | Bangladesh | Weighted average of the stock price of listed companies on the listed company of Bangladesh Stana Stock Exchange |
Jakarta Comprehensive Index (JCI) | Indonesia | Weighted average of stock prices of listed companies in Jakarta Stock Exchange, Indonesia |
Saudi Arabia Tasi Index (TASI) | Saudi Arabia | The weighted average of the stock price of the listed company of Saudi Arabia Arabia |
Taiwan weighted index (Taiex) | Taiwan | The weighted average of the stock price of listed companies in the Taipei Stock Exchange in Taiwan |
Abu Dhabi Stock Exchange Index (Adx General) | UAE | The weighted average of the stock price of listed companies in the Arab Emirate |
Thailand SET 50 Index (SET 50) | Thailand | Thailand Bangkok Stock Exchange’s 50 largest market value of listed companies’ stock prices at the weighted average |
Malaysia Comprehensive Index (FKLCI) | Malaysia | Weighted average of stock prices of listed companies in Kuala Lumpur Stock Exchange, Malaysia |
Singapore Strait Times Index (STI) | Singapore | Singapore Stock Exchange’s 30 largest market-value listed companies’ stock prices weighted the average value |
Tel Aviv 125 Index (TA-125) | Israel | Israeli Tel Aviv Stock Exchange 125.The largest market value of the stock price of the stock price weighted average |
Hang Seng Index (HK50) | Hongkong | The Hong Kong Hang Seng Index includes the weighted average of the 50 largest market value of the Hong Kong Stock Exchange listed company |
Philippine Comprehensive Index (PSEI) | the Philippines | Weighted average of stock prices of listed companies on the Manila Stock Exchange in the Philippines, Philippine Stock Exchange |
Pakistan KSE 100 Index (KSE 100) | Pakistan | Pakistan Karachi Stock Exchange 100 market value of the largest market value of the stock price weighted average |
The Kazakh Stock Exchange Index (KASE) | Kazakhstan | The weighted average of the stock price of the listed company of the Alamu Stock Exchange of Kazakhstan |
Qatar Stock Exchange Index (QE) | Qatar | The weighted average of the stock price of the listed company of the Qatar Stock Exchange |
Hanoi Stock Exchange Index (HNX) | Vietnam | Weighted average of the stock price of listed companies in the Hanoi Stock Exchange Vietnam |
Vietnam Index (VN) | Vietnam | The weighted average of the stock price of listed companies in the Ho Chi Minh City Stock Exchange Vietnam |
Oman Stock Exchange Index (MSM 30) | Oman | The weighted average of the stock price |
Sri Lanka Comprehensive Index (ASPI) | Sri Lanka | Weighted average |
Lebanon Index (blom) | Lebanon | Weighted average of stock prices of listed companies in Lebanon Berut Stock Exchange |
Jordan Stock Exchange Index (ASE) | Jordan | Weighted average of the stock price of the listed company of the Jordan Oman Stock Exchange |
Laos Stock Exchange Comprehensive Index (LSX Composite) | Laos | The weighted average of the stock price of Lao Vientiane Stock Exchange listed companies |
American Stock Price Comprehensive Index
Stock price index (index code) | nation | Index meaning |
---|---|---|
Dow Jones Industrial Average Index ( US30 Cure | USA | New York Stock Exchange and Nasdaq Exchange’s 30 largest market-value listed companies’ stock prices at the weighted average |
S & P 500 Index ( US500 Cure | USA | New York Stock Exchange and Nasdaq Exchange 500 market-value listed companies’ stock prices at the stock price weighted average |
Nasdaq Comprehensive Index ( USNDX Cure | USA | Weighted average of the stock price of the listed company of the NASDAQ Stock Exchange |
Ecuador Comprehensive Index ( EcuadorGeneral Cure | Ecuador | The weighted average of the stock price of the listed company of Ecuadorko Stock Exchange |
S & P/TSX Comprehensive Index ( Catsx Cure | Canada | The weighted average of the stock price of the listed company of the Toronto Stock Exchange in Canada |
Ibovespa index ( Ibovespa Cure | Brazil | The weighted average of the stock price of the listed company of the St.Paulo Stock Stock Exchange |
Mexico IPC index ( IPCMexico Cure | Mexico | Weighted average of stock prices of listed companies in the Mexican City Stock Exchange |
Peru’s comprehensive index ( PeruGeneral Cure | Peru | Weighted average of the stock price of the listed company of Perulima Stock Exchange |
Merval index ( Merval Cure | Argentina | Weighted average of the stock price of listed companies in the Argentine Buenos Aires Stock Exchange |
IBC index ( IBC Cure | Venezuela | The weighted average of the stock price of the listed company listed by Venezuelagas Stock Exchange |
Colcap index ( ColorCap Cure | Colombia | Stock Price of Listed Companies of Columbia Pooren Stock Exchange |
IGPA index ( IGPA Cure | Chile | The weighted average of the stock price of the listed company of the San Diego Stock Exchange |
BVP index ( BVPSI Cure | Paraguay | The weighted average of the stock price of the listed company of the Paraguay Aison Self -Stock Exchange |
BSX index ( BSX Cure | Bermuda | The weighted average of the stock price of the listed company of Bermuda Hamilton Stock Exchange |
JSE Comprehensive Index ( Jse Cure | Jamaica | The weighted average of the stock price of the listed company of Jamaica Gilling Stock Exchange |
African stock price comprehensive index
Stock price index (index code) | nation | Index meaning |
---|---|---|
Nigerian All Share Index (NSE-All Share) | Nigeria | Weighted average of stock price |
South Africa All Share Index (SAALL) | South Africa | Weighted average of the stock price of listed companies in the Johannesburg Stock Exchange in South Africa |
South Africa FTSE/JSE TOP 40 Index (SA40) | South Africa | The stock price of 40 listed companies with the largest market value of the Southern African Johannesburg Stock Exchange weighted the average value of the stock price |
EGX 30 Index (EGX 30) | Egypt | Weighted average of stock prices of listed companies in Cairo Stock Exchange |
Casablanca Stock Exchange Index (CFG 25) | Morocco | Moroccanic Casablanca Stock Exchange 25 largest market value listed companies’ stock prices weighted average |
Nairobi 20 Index (NAIIROBI 20) | Kenya | Kenya Nairobi Stock Exchange’s 20 largest market value of listed companies’ stock prices weighted average |
Nairobi All Share | Kenya | Weighted average of stock prices of listed companies in the Kenya Neros Stock Exchange |
Damasalam Stock Exchange Index (DSEI) | Tanzania | Weighted average of stock prices of listed companies in Damasaham, Tanzania |
Tunisian Stock Exchange Index (TUN) | Tunisia | The weighted average of the stock price of the listed company of Tunisia Tunisian Stock Exchange |
Ghana Stock Exchange Comprehensive Index (GGSECI) | Ghana | The weighted average of the stock price of the listed company of the Listed Companies of the Ghana Aikila Stock Exchange |
SEMDEX Index (SEMDEX) | Mauritius | The weighted average of the stock price of the listed company of the Louis Port Stock Exchange |
Ugandan Stock Exchange All Share Index (USE All Share) | Uganda | Weighted average of stock prices of listed companies in Uganda Campra Stock Exchange |
Namibia Comprehensive Index (NSX OverALL) | Namibia | The weighted average of the stock price of the listed company of Namibia Wimbled and Ke Securities Exchange |
Gaborone index (Gaborone) | Botswana | Weighted average of stock prices of listed companies on the listed company of the Botswana Habaron Stock Exchange |
ZSI INDUSTRIALS | Zimbabwe | The weighted average of the stock price of the listed company of Zimbabwehara Lei Stock Exchange (including industrial stocks only) |
Subscribe to American Life Guide
We have been committed to writing the most real, practical and detailed US Raiders.
The detours and losses we have walked will really share with you, so that you will take less detours.
If you like our article, you can consider joining the American Life Guide Twitter community And share this article with your friends.
At the same time, you can use mail Subscribe to our channel Some strategies, we only share with our subscribers!
More US investment guidelines
- 2024 Comprehensive index of stock markets in various countries in the worldby peter zhang
- Australian MOOMOO Account Opening Reward: Leading Tencent Stock! November 30thby peter zhang
- How about Futu Niu Niu?What is the difference between Futu Niu Niu and Futu Moomooby peter zhang
- What is compound interest [Compound Interest] The 72 rule of getting richby peter zhang
- American Education Fund [2024] COVERDELL ESA, 529 Plan Detailed Explanationby peter zhang
- What is investment returns [ROI] different from the annual investment return rateby peter zhang
- US stock index [2024] S & P 500, Nasdaq detailed explanationby peter zhang
- How to invest in Hong Kong stocks in the United States?Buy Tencent’s little tricks in the United States!by peter zhang
- What is US Treasury Bond?How to buy U.S.Treasury bonds?What is the yield?by peter zhang
- US Gold Coin Investment [2024] What gold coins do you buy?Where can I buy it safely?by peter zhang